Features:
- Light Duty Chainsaw
- Suitable for Outdoor, Gardening and etc
- Guide Bar : 10″
| Engine CC | 25 CC |
| Engine Power | – HP |
| Guide Bar | 10″ |
| Fuel Tank | – ml |
NOTES:
Ex-Stock:
Pre-Order:
#chainsaw #stihl #husqvarna #12″ #fyp #facebook #shopee #google
Features:
| Engine CC | 25 CC |
| Engine Power | – HP |
| Guide Bar | 10″ |
| Fuel Tank | – ml |
3 Months Warranty on Parts against manufacturer defects.Click here Terms & Conditions.
Only logged in customers who have purchased this product may leave a review.
| Engine CC | 52 CC |
| Engine Power | - HP |
| Guide Bar | 20" |
| Fuel Tank | - ml |
| Engine CC | 45.2CC |
| Output Power | 1900W |
| Guide Bar | 18" |
| Fuel Tank | 550ml |
| Engine CC | 45.2CC |
| Output Power | 1900W |
| Guide Bar | 20" |
| Fuel Tank | 550ml |
| Engine CC | 31.8CC |
| Engine Power | 1.8 HP |
| Guide Bar | 18" |
| Fuel Tank | 250ml |
| Engine CC | 45 CC |
| Engine Power | 1.8kW |
| Guide Bar | 16" or 18" |
| Fuel Tank | 550 ml |
| Oil Tank | 260 ml |
| Engine CC | 55 CC |
| Engine Power | 2.4kW |
| Guide Bar | 20" or 22" |
| Fuel Tank | 550 ml |
| Oil Tank | 260 ml |
| Engine CC | 45 CC |
| Engine Power | 1.8kW |
| Guide Bar | 18" |
| Fuel Tank | 550 ml |
| Oil Tank | 260 ml |
| Engine CC | 52 CC |
| Engine Power | 2.2kW |
| Guide Bar | 20" |
| Fuel Tank | 550 ml |
| Oil Tank | 260 ml |


Reviews
There are no reviews yet.