Features:
- Suit for Carwash / Agriculture use.
- Pump only
| Max Pressure | 60 kg/cm2 |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 – 1000/min |
| Weight | 12 kg |
NOTES:
Ex-Stock:
#plungerpump #sprayerpump # pump #fyp #facebook #shopee #google
Features:
| Max Pressure | 60 kg/cm2 |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 – 1000/min |
| Weight | 12 kg |
1 Months Warranty on Parts against manufacturer defects.Click here Terms & Conditions.
Only logged in customers who have purchased this product may leave a review.
| Max Pressure | 50 kg/cm2 |
| Irrigation Flow Rate | 15-22 l/min |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 - 1000/min |
| Auto Pressure Releasing Valve | No |
| Weight | 9.5 kg |
| Max Pressure | 50 kg/cm2 |
| Irrigation Flow Rate | 15-22 l/min |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 - 1000/min |
| Auto Pressure Releasing Valve | No |
| Weight | 9.5 kg |
| Max Pressure | 50 kg/cm2 |
| Irrigation Flow Rate | 30-45 l/min |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 - 1000/min |
| Weight | 13 kg |
| Max Pressure | 50 kg/cm2 |
| Irrigation Flow Rate | 30-45 l/min |
| Max Flow | 50L |
| Power | 2.2-3.0kW |
| RPM | 800 - 1000/min |
| Auto Pressure Releasing Valve | Yes |
| Weight | 13 kg |
| Power | 3 HP |
| Voltage | 230v/50Hz (9.6-12.4A) |
| Max Pressure | 30-35 Bar |
| Max Water Flow | 28 L/Min |
| Dimension | 740 x 390 x 430 mm |
| Weight | 36 kg |
| Power | 4 HP |
| Voltage | 230v/50Hz |
| Pressure | 10 - 40 kg/cm²/h |
| Capacity | 30 - 40 L/Min |
| Dimension | 740 x 390 x 430 mm |
| Weight | 40 kg |


Reviews
There are no reviews yet.